Selection Help.
| Structure description | Match fuse size | Mounting method | Product model | Item No. |
| Top connection to system | 00 | Busbar type | DNH1-160/31G | DN31021 |
| Connection top with 1NO+1NC auxiliary contactor | 00 | Busbar type | DNH1-160/31G | DN31031 |
| Connection bottom | 00 | Busbar type | DNH1-160/31G | DN31041 |
| Connection bottom with 1NO+1NC auxiliary contactor | 00 | Busbar type | DNH1-160/31G | DN31051 |
Parameter Description
| With fuse | Rated voltage | Ue | V | AC380 | AC660 |
| Rated current | Ie | A | 160 | 100 | |
| Conventional thermal current | Ith | A | 160 | 100 | |
| Rated short-time withstand current | kA | 100 | 50 | ||
| Rated insulation voltage | Ui | V | 800 | ||
| Rated impulse withstand voltage | Uimp | kV | 8 | ||
| Utilization category | AC-23B | ||||
| AC-22B | |||||
| AC-21B | |||||
| AC-20B | |||||
| Electric endurance times | Times | 200 | |||
Read GRL 3 Phase AC Disconnect Fuse Switch DHN1-160/30G
Fuse switches are manufactured according to international standards such as IEC 60947-3 and DN60269-2.
Fuse switches are manufactured according to international standards such as IEC 60947-3.
Read GRL article on what is a fused disconnect switch?
Click to view grl DNH7-160 product>>