Model Information
| Model: | PG 430500 | PG 460500 |
| Without Lÿ | No residual current tripping | |
| With l: | Residual current tripping | |
| 2 meansÿ | Poles(4=3+N) | |
| 15 meansÿ | Maximum rated current(30A) | |
| 500 meansÿ | Differential Sensitivity(500mA) |
main
| Range | Multi 9 | |
| Type of product or equipment | Circuit breaker | |
| Position of the switchgear in the installation | Arrivals group
| |
| Description of poles | 3P+N | |
| [In] rated operational current | 10A | 30 A |
| 15A | 40 A | |
| 20A | 50 A | |
| 25A | 60 A | |
| 30A | ||
| Differential Sensitivity | 500MA | |
| Timeout | Selective | |
| Position of the neutral pole | Left | |
| Standards | IEC 60947-2 | |
| Product certifications | THIS | |
| Network type | THAT |
Complementary
| Network frequency | 50/60Hz |
| [Ue] rated operational voltage | 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Residual current tripping technology Voltage dependent | |
| [Ics] rated service breaking capacity | 2 KA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Order type | By crankpin |
| mounting bracket | mounting plate |
| Height | 210mm |
| Lenght | 105mm |
| Depth | 70mm |
| Product weight | 1.8Kg |
| Connection mode | Tunnel type terminal, cable section: 35 mm² |
| Differential protection | Integrated |
Environment
| Operating altitude | 2000m |
| Ambient air temperature during operation | -5…40 °C |
Supply sustainability
| EU RoHS Directive | Complies with EU RoHS Declaration |
| Mercury free | Yes |
| RoHS Exemption Information | Yes |
| China RoHS regulation | RoHS Declaration For China |
| WEEE | In the European Union market, the product must be disposed of according to a specific waste collection protocol and never be thrown into a household garbage bin. |
Model Information
| PGL | ||
| Model: | PG 215500 | PG 230500 |
| Without Lÿ | No residual current tripping | |
| With l: | Residual current tripping | |
| 2 meansÿ | Poles(2=1+N) | |
| 15 meansÿ | Maximum rated current(15A) | |
| 500 meansÿ | Differential Sensitivity(500mA) |
Installation diagram (with dimensions)
main
| Range | Multi 9 | |
| Type of product or equipment | Circuit breaker | |
| Position of the switchgear in the installation | Arrivals group | |
| Description of the poles | 1P+N | |
| [In] rated operational current | 5A 10A 15A | 10A 15A 20A 25A 30A |
| Differential Sensitivity | 500MA | |
| Timeout | Selective | |
| Position of the neutral pole | Left | |
| Standards | IEC 60947-2 | |
| Product certifications | THIS | |
| Network type | THAT |
Complementary
| Network frequency | 50/60Hz |
| [Ue] rated operational voltage | 250 V AC 50/60 Hz conforming to iec60947-2 |
| Residual current tripping technology | voltage dependent |
| [Ics] rated service breaking capacity | 2 kA at 250 V AC 50/60 Hz conforming to IEC60947-2 |
| Order type | By crankpin |
| mounting bracket | mounting plate |
| Height | 210mm |
| Lenght | 70mm |
| Depth | 70mm |
| Product weight | 0.7Kg |
| Connection mode | Cage type terminal, cable section: 35 mm² |
| Differential protection | Integrated |
Environment
| Operating altitude | 2000m |
| Ambient air temperature during operation | -5…40 °C |
| Type of packaging 1 | PCE |
| Number of units per package | 1 |
Supply sustainability
| EU RoHS Directive | Complies with EU RoHS Declaration |
| Mercury free | Yes |
| RoHS Exemption Information | Yes |
| China RoHS regulation | RoHS Declaration For China |
| WEEE | In the European Union market, the product must be disposed of according to a specific waste collection protocol and never thrown into a household waste bin. |