| Rated current | 40A |
| Rated voltage | 1000/1500 VDC |
| Test voltage | 6000V(50Hz,1min) |
| Overvoltage category / Pollution degree | CAT Ⅲ/2 |
| Contact resistance ofplug connectors | 1mΩ |
| Contact material | Copper, Ag plated |
| Insulation material | PPO |
| Degree of protection | IP2* / IP65 |
| Flame class | UL94-VO |
| Safety class | Ⅱ |
| Suitable cable | 2.5-6.0㎜² |
| Insertion force | ≤50N |
| Withdrawal force | ≥50N |
| Temperature range | -40℃ ∽+110℃ |


| Rated current | 30A |
| Rated voltage | 1000VDC |
| Test voltage | 6000V(50Hz,1min) |
| Overvoltage category / Pollution degree | CAT Ⅲ/2 |
| Contact resistance ofplug connectors | ≤0.5mΩ |
| Contact material | Copper, Ag plated |
| Insulation material | PPO |
| Degree of protection | IP2* / IP65 |
| Flame class | UL94-VO |
| Safety class | Ⅱ |
| Suitable cable | 2.5-6.0㎜² |
| Insertion Withdrawal force | ≤50N |
| Temperature range | -40℃ ∽+110 |
| Cable length | 8cm |


| Rated current | 30A |
| Rated voltage | 1000VDC |
| Test voltage | 6000V(50Hz,1min) |
| Overvoltage category / Pollution degree | CAT Ⅲ/2 |
| Contact resistance ofplug connectors | ≤1mΩ |
| Contact material | Copper, Ag plated |
| Insulation material | PPO |
| Degree of protection | IP2* / IP65 |
| Flame class | UL94-VO |
| Safety class | Ⅱ |
| Suitable cable | 2.5-6.0㎜² |
| Insertion Withdrawal force | ≤50N |
| Temperature range | -40℃ ∽+110 |
| Cable length | 8cm |


| Rated current | 30A |
| Rated voltage | 1000VDC |
| Test voltage | 6000V(50Hz,1min) |
| Overvoltage category / Pollution degree | CAT Ⅲ/2 |
| Contact resistance ofplug connectors | ≤0.5mΩ |
| Contact material | opper, Ag plated |
| Insulation material | PPO |
| Degree of protection | IP2* / IP65 |
| Flame class | UL94-VO |
| Safety class | Ⅱ |
| Suitable cable | 2.5-6.0㎜² |
| Insertion Withdrawal force | ≤50N |
| Temperature range | -40℃ ∽+110 |
| Cable length | 8cm |


| Rated current | 2A 5A 10A 15A 20A 25A 30A(According to the FUSE) |
| Rated voltage | 1500VDC |
| Test voltage | 6000V(50Hz,1min) |
| Overvoltage category / Pollution degree | CAT Ⅲ/2 |
| Contact resistance of plug connectors | ≤1mΩ |
| Contact material | Copper, Ag plated |
| Insulation material | PPO |
| Degree of protection | IP2* / IP67 |
| Flame class | UL94-VO |
| Safety class | Ⅱ |
| Suitable cable | 2.5㎜²-10.0㎜²/14AWG~8AWG |
| Insertion force | ≤50N |
| Withdrawal force | ≥50N |
| Temperature range | -40℃~+125℃ |


| Rated current | 2A 5A 10A 15A 20A 25A 30A(According to the FUSE) |
| Rated voltage | 1000VDC |
| Test voltage | 6000V(50Hz,1min) |
| Overvoltage category / Pollution degree | CAT Ⅲ/2 |
| Contact resistance of plug connectors | ≤1mΩ |
| Contact material | Copper, Ag plated |
| Insulation material | PPO |
| Degree of protection | IP2* / IP67 |
| Flame class | UL94-VO |
| Safety class | Ⅱ |
| Suitable cable | 2.5㎜²-10.0㎜²/14AWG~8AWG |
| Insertion force | ≤50N |
| Withdrawal force | ≥50N |
| Temperature range | -40℃~+125℃ |


| Rated current | 2A 5A 10A 15A 20A 25A 30A 35A 40A(According to the FUSE) |
| Rated voltage | 1500VDC |
| Test voltage | 6000V(50Hz,1min) |
| Overvoltage category / Pollution degree | CAT Ⅲ/2 |
| Contact resistance of plug connectors | ≤1mΩ |
| Contact material | Copper, Ag plated |
| Insulation material | PPO |
| Degree of protection | IP2* / IP67 |
| Flame class | UL94-VO |
| Safety class | Ⅱ |
| Suitable cable | 2.5㎜²-10.0㎜²/14AWG~8AWG |
| Insertion force | ≤50N |
| Withdrawal force | ≥50N |
| Temperature range | -40℃~+125℃ |

