Part No | Diameter | Length | Weight each |
CER1212 | 12.7mm | 1200mm | 1.35kg |
CER1215 | 12.7mm | 1500mm | 1.69kg |
CER1412 | 14mm | 1200mm | 1.64kg |
CER1415 | 14mm | 1500mm | 2.05kg |
CER1512 | 15mm | 1200mm | 1.88kg |
CER1515 | 15mm | 1500mm | 2.35kg |
CER1530 | 15mm | 3000mm | 4.70kg |
CER2012 | 20mm | 1200mm | 3.34kg |
CER2015 | 20mm | 1500mm | 4.18kg |
CER2030 | 20mm | 3000mm | 8.36kg |
Part No | Diameter | Length | Weight each |
CER1512-kit | 15mm | 8ft(2440)mm | 3.82kg |
CER2012-kit | 20mm | 8 ft(2440)mm | 6.79kg |
Part No | Diameter | Length | Weight each |
SER1612 | 16mm | 1200mm | 1.87kg |
SER1615 | 16mm | 1500mm | 2.34kg |
SER1630 | 16mm | 3000mm | 4.68kg |
SER2015 | 20mm | 1500mm | 3.65kg |
SER2030 | 20mm | 3000mm | 7.30kg |
Part No | Diameter | Length | Weight each |
SER162-kit | 16mm | 8ft(2440)mm | 3.8kg |
Socone solid copper earth rods otfe greater resistance to corrosion. They are ideally used in applications where soil conditions are very aggressive, such as soils with high salt content.
Stainless steel rods are used to overcome many of the problems caused by galvanic corrosion which can take place between dissimilar metals buried in close proximity. Furse stainless steel earth rods are highly resistant to corrosion.
Kits include 2x 1200mm rods, coupling dowel, driving stud and spike to make 8 ft rodConnections to the rods can be by mechanical clamps,compression.
Standard:BS EN 50164-2,BS7430,UL467
Click to view grl group home>>
Click to view Grounding accessories product>>